Annual Open Championship Results

TEAM, TEAM, Handicapped Results

Place Name Handicap Score Prize From
1 Funn's Team 477 2844 $870 Nuevo, CA
2 MVB #1 24 2778 $435 Moreno Valley, CA
3 10th Frame Gamer 151 2761 $264 Rancho Cucamonga, CA
4 Auzenne Team 496 2743 $218 Banning, CA
5 Strike Masters 116 2732 $188 Corona, CA
6 Team Tucker 299 2731 $162 Highland, CA
7 Palm Springers 237 2724 $135 Rancho Mirage, CA

DOUBLES, DOUBLES, Handicapped Results

Place Name Handicap Score Prize From
1 Taylor, Jammall / Funn, Samuel E 259 1619 $450 Nuevo, CA
2 Panko, Paul / Chuo, Alex K 229 1545 $225 Indio, CA
3 Dugan, Andrew T / Ditson, Jesse A 137 1515 $209 29 Palms, CA
4 Lecesse, Michael J / Hewitt, Jordan A 321 1494 $194 Yucaipa, CA
5 Nakunz, Michael W / Lee, Toby J 0 1449 $180 Moreno Valley, CA
6 Javier, Christopher A / Miller, Matthew A 118 1433 $168 Cathedral City, CA
7 Lee, Toby J / Scharf, Zara 129 1432 $156 San Bernardino, CA
8 Gray, Chuck E, Jr / Gray, Michael A 37 1421 $145 Calimesa, CA
9 Groth, Robert E / Odra, Ken H 48 1420 $136 Anza, CA
10 Panko, Paul / Ridenour, Scott L 367 1414 $126 Indio, CA
11 Doan, Jered R / Doan, Debbie 280 1413 $117 Riverside, CA
12 Stites, Roger G / Abriel, James M 102 1411 $108 Menifee, CA
13 Sargent, Chris S / Wood, Vincent R 0 1410 $100 Cathedral City, CA
14 Toro, Andrew, Sr / Dickey, Ian K 0 1407 $88.5 Beaumont, CA
14 Troncoso, Pete L / Alvarado, Bob D 270 1407 $88.5 Corona, CA
16 McGivern, Melissa F / Dyer, Andrew 70 1405 $76 Twentynine Palms, CA
17 Toro, Floyd H / Toro, Andrew R, Jr 94 1399 $68 Beaumont, CA
18 Adams, Robert W / Baker, Michael J 70 1397 $61 Yucca Valley, CA

SINGLES, SINGLES, Handicapped Results

Place Name Handicap Score Prize From
1 Taylor, Jammall 221 855 $480 Nuevo, CA
2 Bogdanoff, Bryan 102 801 $240 Murrieta, CA
3 Lopez, Cooper 75 784 $183 Indio, CA
4 Ditson, Jesse A 45 779 $144 29 Palms, CA
5 Kitagawa, Anthony L 62 776 $118 Indio, CA
6 Lecesse, Michael J 116 774 $101 Yucaipa, CA
7 Abriel, James M 94 761 $87 Menifee, CA
8 Doan, Jered R 97 760 $79 Riverside, CA
9 Nakunz, Michael W 8 758 $74 Moreno Valley, CA
10 Perry, Joe C 56 756 $68 Rancho Mirage, CA
11 Davis, Pierce 126 754 $65 Banning, CA
12 Shoji, Kellie L 70 747 $63 Upland, CA
13 Hampton, De Brady 118 743 $59.5 Menifee, CA
13 Hewitt, Jordan A 205 743 $59.5 Yucaipa, CA
15 Escalante, Kody R 21 738 $57 Moreno Valley, CA
16 Silva, Alfred M 78 737 $56 Rancho Mirage, CA
17 Stark, Richard (Rick) G 62 734 $54 Corona, CA
18 Escalante, Kody R 21 733 $52 Moreno Valley, CA
19 Chaffin, Joshua M 8 731 $50 La Quinta, CA
19 Dalke, Todd B 48 731 $50 Riverside, CA
21 Acosta, Jose D 32 730 $48 Indio, CA
22 De Bonis, Patrick L 129 728 $47 Menifee, CA
23 De Bonis, Luc J 64 727 $46 Menifee, CA
24 Medlin, Jim L 40 724 $44 Riverside, CA
25 Lane, John R 135 723 $43 Indio, CA
26 Savage, Lori J 132 722 $42 Menifee, CA
27 Dyer, Sheri L 99 719 $40 Menifee, CA
28 Ridenour, Scott L 172 718 $39 Indio, CA
29 Sandoval, Eric 89 717 $37 Nuevo, CA
29 Thexton, Mickey D 102 717 $37 Moreno Valley, CA
31 Nance, Nick 56 714 $35 La Quinta, CA
32 Hart, Donnell A 129 713 $34 Nuevo, CA
33 Garcia, Chris 72 712 $32 San Bernardino, CA
33 Romero, Joseph 129 712 $32 Yucaipa, CA
35 Guajardo, Clemente (Tedoe) 99 710 $30 Banning, CA

ALL EVENTS HANDICAP, ALL EVENTS HANDICAP, Handicapped Results

Place Name Handicap Score Prize From
1 Taylor, Jammall 663 2447 $375 Nuevo, CA
2 Abriel, James M 282 2289 $188 Menifee, CA
4 Ditson, Jesse A 135 2192 $152 29 Palms, CA
6 Thexton, Mickey D 306 2152 $138 Moreno Valley, CA
7 Troncoso, Pete L 582 2146 $124 Corona, CA
8 Funn, Samuel E 111 2141 $111 Nuevo, CA
9 Hewitt, Jordan A 615 2137 $97 Yucaipa, CA
10 Lee, Toby J 0 2136 $83 San Bernardino, CA
11 Chaffin, Joshua M 24 2125 $63 La Quinta, CA
11 Nance, Nick 168 2125 $63 La Quinta, CA
13 Hampton, De Brady 354 2123 $42 Menifee, CA
14 Dickey, Ian K 0 2120 $29 Beaumont, CA
15 Escalante, Kody R 63 2119 $15 Moreno Valley, CA

ALL EVENTS SCRATCH, ALL EVENTS SCRATCH, Scratch Results

Place Name Handicap Score Prize From
1 Lee, Toby J 0 2136 $275 San Bernardino, CA
2 Dickey, Ian K 0 2120 $140 Beaumont, CA
3 Chaffin, Joshua M 0 2101 $125 La Quinta, CA
4 Olsen, Jared J 0 2083 $99 Victorville, CA
5 Ritchey, Lonnie L 0 2072 $75 Moreno Valley, CA
6 Ditson, Jesse A 0 2057 $46 29 Palms, CA
7 Escalante, Kody R 0 2056 $20 Moreno Valley, CA