Annual Open Championship Results

TEAM, TEAM, Handicapped Results

Place Name Handicap Score Prize From
1 Moreono Valley #1 43 2901 $1400 Moreno Valley, CA
2 Strike & Sip 666 2893 $800 Eastvale, CA
3 X-Men 207 2798 $226 Indio, CA
4 Cranky Strokers 556 2789 $212 Corona, CA
5 Inuendo 604 2776 $199 29 Palms, CA
6 Diddy's Diddlers 0 2753 $185 Indio, CA
7 Turtle Power 356 2731 $172 Fontana, CA
8 Lane Violation #1 164 2721 $159 Ontario, CA
9 Team Harris 369 2715 $146 Menifee, CA
10 Bowladium #1 221 2714 $133 29 Palms, CA
11 Gutter Gang 791 2702 $120 Moreno Valley, CA

DOUBLES, DOUBLES, Handicapped Results

Place Name Handicap Score Prize From
1 Patterson, James L / Chambers, Gregory 205 1504 $700 Indio, CA
2 Dyer, Sheri L / Vidad, Paula L 183 1485 $350 Monifee, CA
3 Kanehailua, John / Kanner, Jay L 97 1484 $142 Palm Desert, CA
4 Sandoval, David L, Jr / Beuster, Roger M 129 1450 $136 Rancho Mirage, CA
5 Lanni, Vanessa A / Lee, Jeramy M 118 1442 $132 Fontana, CA
6 Olsen, Jared J / Dunkle, Sean M 0 1432 $128 Phelan, CA
7 Holcomb, Ralph H / Pugal, Henry (Hilarion) R, Jr 418 1428 $124 Indio, CA
8 Hampton, Kelli A / Hampton, De Brady E 221 1415 $119 Menifee, CA
9 Drayer, Thomas P / Harris, DeJuan D 272 1410 $115 Menifee, CA
10 Szpunar, Jeffrey R / Barbour, Dana 280 1401 $109 Indio, CA
10 Garcia, Sarah / Alcantar, Diana 507 1401 $109 Palm Desert, CA
12 Presberg, Cameron S / Wood, Vincent R 78 1397 $102 Cathedral City, CA
13 Billioux, George A / Covey, Curtis W 24 1388 $98 YUCCA VALLEY, CA
14 Ritchey, Lonnie L / Westerman, Kevin D 5 1387 $94 Moreno Valley, CA
15 Kerr, Rosemary / Cruz, David 456 1386 $87.5 Indio, CA
15 Escarcega, Anthony R / Gardner, Keith E 248 1386 $87.5 29 Palms, CA
17 Harris, DeJuan D / Auzenne, Ron J 99 1383 $81 Moreno Valley, CA
18 Turner, Eugene / Thomas, Melvin, II 259 1381 $77 Hemet, CA
19 Olson, Andrew / Cervantes, Fernando 218 1378 $73 Corona, CA
20 Edwards-Vassar, Margaret A / Barnes, Frank A 218 1369 $68 Riverside, CA
21 Park, Paul / Gontarek, Jason D 156 1366 $62 Palm Desert, CA
21 Barajas, Abel J / Ellis, Ricky J, II 288 1366 $62 Banning, CA

SINGLES, SINGLES, Handicapped Results

Place Name Handicap Score Prize From
1 Wood, Vincent R 0 827 $560 Rancho Mirage, CA
2 Olson, Andrew 159 818 $280 Corona, CA
3 Kokanour, Garrett 0 786 $173 Calimesa, CA
4 Cochran, Sean R 13 780 $126 Indio, CA
5 Baker, Michael J 64 773 $100 Yucca Valley, CA
6 Groth, Robert E 21 761 $77.5 Menifee, CA
6 Hampton, Kelli A 121 761 $77.5 Menifee, CA
8 Reyes, Luis 132 756 $66 Rancho Cucamonga, CA
9 Chambers, Gregory 108 755 $61 Indio, CA
10 Filipi, Scott E 78 754 $58.5 Corona, CA
10 Hammon, Crystal K 35 754 $58.5 Moreno Valley, CA
12 Payne, Rodney L 37 749 $56 Riverside, CA
13 Hammon, Wendi M 151 746 $55 Moreno Valley, CA
14 Nelson, Warren D 0 745 $54 Moreno Valley, CA
15 O'Connor, Neil J 27 743 $53 LA QUINTA, CA
16 Drayer, Thomas P 210 742 $52 Menifee, CA
17 Corrick, Edward F 108 739 $51 Moreno Valley, CA
17 Harris, DeJuan D 62 739 $51 Moreno Valley, CA
19 Lanni, Vanessa A 116 737 $50 Fontana, CA
20 Lee, Toby J 0 733 $49 San Bernardino, CA
21 Bradley, Sharon A 91 731 $48 La Quinta, CA
22 Carr, Rubin 0 730 $47 Indio, CA
23 Edwards-Vassar, Margaret A 97 728 $47 Indio, CA
24 Fletcher, Mike 29 726 $45.75 Rancho Cucamonga, CA
24 Patterson, Jacob T 0 726 $45.75 Indio, CA
26 Mackey, Jennifer D 75 725 $44 Lake Elsinore, CA
26 Turner, Eugene 156 725 $44 Hemet, CA
28 Warman, Sandy 243 723 $42.75 Indio, CA
28 Vidad, Paula L 116 723 $42.75 Monifee, CA
30 Kanner, Jay L 27 721 $41.5 Palm Desert, CA
31 Doran, Brayan 54 719 $41 Indio, CA
32 Tucker, Charles C 83 718 $40 Riverside, CA
33 Vasquez, Vincent 13 717 $39 Riverside, CA
34 Edwards-Vassar, Margaret A 97 716 $38.5 Riverside, CA
35 Covey, Curtis W 43 714 $38 YUCCA VALLEY, CA
36 Hampton, De Brady E 99 712 $37 Menifee, CA
37 Rothrock, Darren S 72 710 $35 Indio, CA
37 Grinceri, Michael A 43 710 $35 Ontario, CA
37 Benz, Kris P 91 710 $35 Monifee, CA
40 Kuester, Jim S 51 709 $33.25 chanhassem, MN
40 Billioux, George A 0 709 $33.25 YUCCA VALLEY, CA
42 Keenan, Joseph P 110 706 $32.5 Big Bear Lake, CA
43 Panko, Paul 224 705 $32 Coachella, CA
44 Doran, Brayan 54 703 $30.5 Indio, CA
44 Directo, Denny P 170 703 $30.5 Indio, CA

HANDICAP ALL EVENT, ALL EVENTS HANDICAP, Handicapped Results

Place Name Handicap Score Prize From
1 Olson, Andrew 477 2342 $500 Corona, CA
2 Vidad, Paula L 348 2259 $250 Monifee, CA
3 Lee, Toby J 0 2254 $140 San Bernardino, CA
4 Baker, Michael J 192 2214 $91 Yucca Valley, CA
5 Chambers, Gregory 324 2180 $68 Indio, CA
6 Reyes, Luis 396 2179 $58 Rancho Cucamonga, CA
7 Harris, DeJuan D 186 2175 $52 Moreno Valley, CA
8 Drayer, Thomas P 630 2172 $50 Menifee, CA
9 Lanni, Vanessa A 348 2152 $47 Fontana, CA
9 Turner, Eugene 468 2152 $47 Hemet, CA
11 Kanner, Jay L 81 2143 $45 Palm Desert, CA
12 Sargent, Chris S 0 2130 $44 Cathedral City, CA
13 Mackey, Jennifer D 225 2124 $43 Lake Elsinore, CA
14 Patterson, James L 291 2117 $42 Indio, CA
17 Cruz, David 672 2103 $41 Indio, CA
18 Holcomb, Ralph H 759 2099 $40 Indio, CA
19 Johnson, Thomas A 201 2095 $39 Ontario, CA
20 Beuster, Roger M 162 2090 $38 Rancho Mirage, CA
21 Thomas, Melvin 306 2088 $37 Hemet, CA
22 Pugal, Henry (Hilarion) R 492 2082 $36 Indio, CA
24 Doran, Brayan 162 2077 $34.5 Indio, CA
24 Kanehailua, John 210 2077 $34.5 Palm Desert, CA
26 Wilson, De Jon J 306 2075 $33 Palm Desert, CA
28 Vergonet, Kenneth M 501 2074 $32 Palm Springs, CA
29 Lee, Steve D 216 2069 $31 Fontana, CA
32 Escarcega, Anthony R 372 2063 $29.5 29 Palms, CA
32 Marquez, Raymond G 420 2063 $29.5 29 Palms, CA
34 Panko, Paul 672 2062 $28 Coachella, CA
35 Alcantar, Diana 753 2058 $27 Palm Desert, CA
36 Bradley, Sharon A 273 2057 $25.5 La Quinta, CA
36 Koch, Brian M 72 2057 $25.5 Moreno Valley, CA
38 McGivern, Melissa F 306 2054 $24 29 Palms, CA
39 Filipi, Scott E 234 2050 $23 Corona, CA
40 Keenan, Joseph P 330 2045 $22 Big Bear Lake, CA
41 Kokanour, Garrett 0 2044 $20.5 Calimesa, CA
41 Bois, Richard 306 2044 $20.5 LA QUINTA, CA

SCRATCH ALL EVENT, ALL EVENT SCRATCH, Scratch Results

Place Name Handicap Score Prize From
1 Lee, Toby J 0 2254 $290 San Bernardino, CA
2 Sargent, Chris S 0 2130 $145 Cathedral City, CA
3 Patterson, Jacob T 0 2067 $92 Indio, CA
4 Kanner, Jay L 0 2062 $69 Palm Desert, CA
5 Kokanour, Garrett 0 2044 $58 Calimesa, CA
6 O'Connor, Neil J 0 2026 $51 Yucca Valley, CA
8 Westerman, Kevin D 0 2024 $48 Moreno Valley, CA
10 Groth, Robert E 0 2012 $46 Menifee, CA
11 Castro, Cristian 0 2011 $43 Indio, CA
12 Olsen, Jared J 0 2010 $41 Phelan, CA
13 Gray, Michael A 0 2007 $39 Calimesa, CA
14 Nelson, Warren D 0 1997 $37 Moreno Valley, CA
15 Carr, Rubin 0 1995 $34 Indio, CA
15 Wood, Vincent R 0 1995 $34 Cathedral City, CA
17 Baker, Nolan C 0 1991 $31 Riverside, CA
18 Harris, DeJuan D 0 1989 $28 Moreno Valley, CA
19 Koch, Brian M 0 1985 $26 Moreno Valley, CA
20 Fletcher, Mike 0 1981 $24 Rancho Cucamonga, CA
21 Rodriguez, Tony A 0 1972 $22 Rancho Cucamonga, CA
22 Escalante, Kody R 0 1969 $20 Moreno Valley, CA